Puppy & Dog Wellness Plans
Puppy Plan (<6 Months Old)
Your new puppy deserves the very best start in life. Our puppy wellness plan includes everything needed to protect their health in those important first months: vaccinations, parasite prevention, exams, and more. By detecting conditions early, we help set the stage for a long, healthy, tail-wagging future.
| Basic | Complete | |
|---|---|---|
| Unlimited Office Visits | ||
| 2 Emergency/Urgent Care Visits | ||
| 1 Comprehensive Exam | ||
| 1 Rabies Vaccination | ||
| 4 Distemper Vaccinations | ||
| 2 Bordetella Vaccinations | ||
| 2 Leptospirosis Vaccinations | ||
| 3 Intestinal Parasite Exams (Fecal Exams) | ||
| 3 Hookworm & Roundworm Dewormings | ||
| 1 Heartworm, Lyme, Ehrilichia, and Anaplasma Test | ||
| Spay/Neuter |
| Puppy Pricing | Basic | Complete |
|---|---|---|
| One-Time Membership Fee | $75 | $75 |
| Monthly Payments | $55 | $65 |
| Annual Cost | $660 | $780 |
| Estimated Annual Savings | $805.78 | $1,394.78 |
| Product/Services Discount | 5% | 10% |
| Pet Resort Discount | 5% | 10% |
Adult Dog Plan (>6 Months Old)
Adult dogs benefit from consistent preventive care, too. Our adult dog wellness plan includes unlimited office visits, discounted services, and preventive screenings to catch health issues before they become serious. With up to 50% savings on many medical services, it’s the smart, cost-effective way to keep your dog thriving.
| Basic | Complete | Special | |
|---|---|---|---|
| Unlimited Office Visits | |||
| 2 Emergency/Urgent Care Visits | |||
| 2 Comprehensive Exams | |||
| 1 Rabies Vaccination | |||
| 1 Distemper Vaccination | |||
| 2 Bordetella Vaccinations | |||
| 1 Leptospirosis Vaccination | |||
| 2 Intestinal Parasite Exams (Fecal Exams) | |||
| 2 Hookworm & Roundworm Dewormings | |||
| 1 Heartworm, Lyme, Ehrlichia and Anaplasma Test | |||
| 1 Superchem, CBC with Differentials | |||
| 1 Complete Urinalysis | |||
| 1 Dental Scale & Polish Routine | |||
| 1 Electrocardiogram Screening | |||
| 1 Blood Pressure Screening | |||
| 3 Preventative Chest X-Ray Screenings |
| Adult Dog Pricing | Basic | Complete | Special |
|---|---|---|---|
| One-Time Membership Fee | $75 | $75 | $75 |
| Monthly Payments | $55 | $65 | $75 |
| Annual Cost | $660 | $780 | $900 |
| Estimated Annual Savings | $812.67 | $1,444.22 | $1,968.62 |
| Product/Services Discount | 5% | 10% | 15% |
| Pet Resort Discount | 5% | 10% | 15% |
Kitten & Cat Wellness Plans
Kitten Plan (<6 Months Old)
Kittens grow fast, and preventive care is critical during this time. Our kitten wellness plan is perfect for young cats, covering vaccinations, parasite control, exams, and more to protect their health during these crucial developmental months.
| Basic | Complete | |
|---|---|---|
| Unlimited Office Visits | ||
| 2 Emergency/Urgent Care Visits | ||
| 1 Comprehensive Exam | ||
| 1 Rabies Vaccination | ||
| 4 FVRCP Vaccinations | ||
| 2 FELV Vaccinations | ||
| 3 Intestinal Parasite Exams (Fecal Exams) | ||
| 3 Hookworm & Roundworm Dewormings | ||
| 1 Feline Leukemia / FIV / Heartworm Test | ||
| Spay/Neuter |
| Kitten Pricing | Basic | Complete |
|---|---|---|
| One-Time Membership Fee | $75 | $75 |
| Monthly Payments | $45 | $55 |
| Annual Cost | $540 | $660 |
| Estimated Annual Savings | $686.41 | $1,055.95 |
| Product/Services Discount | 5% | 10% |
| Pet Resort Discount | 5% | 10% |
Adult Cat Plan (>6 Months Old)
For cats over 6 months, our adult cat wellness plan ensures they continue receiving the preventive care they need at an affordable monthly cost. From checkups and lab work to member-only discounts, this plan makes it easy to keep your feline family member healthy for years to come.
| Basic | Complete | Special | |
|---|---|---|---|
| Unlimited Office Visits | |||
| 2 Emergency/Urgent Care Visits | |||
| 2 Comprehensive Exams | |||
| 1 Rabies Vaccination | |||
| 1 FVRCP Vaccination | |||
| 1 FELV Vaccination | |||
| 2 Intestinal Parasite Exams (Fecal Exams) | |||
| 2 Hookworm & Roundworm Dewormings | |||
| 1 Superchem, CBC with Differentials | |||
| 1 Complete Urinalysis | |||
| 1 Dental Scale & Polishing Routine | |||
| 1 Electrocardiogram Screening | |||
| 1 Blood Pressure Screening | |||
| 3 Preventative Chest X-Rays Screening |
| Adult Cat Pricing | Basic | Complete | Special |
|---|---|---|---|
| One-Time Membership Fee | $75 | $75 | $75 |
| Monthly Payments | $45 | $55 | $65 |
| Annual Cost | $540 | $660 | $780 |
| Estimated Annual Savings | $736.75 | $1,249.38 | $1,715.08 |
| Product/Services Discount | 5% | 10% | 15% |
| Pet Resort Discount | 5% | 10% | 15% |
Pet Wellness Plans FAQ
Cancellations
Give Your Pet the Gift of Health
At Forever Vets, we’re committed to making high-quality veterinary care affordable and stress-free. Our pet wellness plans are designed to protect your pet at every stage of life while giving you peace of mind with predictable costs and built-in savings.
Enroll your pet in a wellness plan today and take the next step toward a healthier, happier life together. Contact us with any questions.